Teams · D5 - Patriot
Children of Doom
10Seasons
110GP
50-57-3Record
45%Win %
372GF
432GA
-60Diff
103Pts
Schedule
Tue, 10/139:15 pm9:15pREDBombers OGBombers5–6 OTChildren of DoomDoomF+Mon, 10/1910:10 pm10:10pREDChildren of DoomDoom3–6Sewer RatsRatsFSun, 10/259:30 pm9:30pBLUEBiohazards3–6Children of DoomDoomFThu, 11/59:30 pm9:30pREDThe TerrapinTerrapin–Children of DoomDoomTBPSun, 11/158:50 pm8:50pBLUEChildren of DoomDoom–OOFFTBPSun, 11/227:00 pm7:00pBLUEChildren of DoomDoom–Bombers OGBombersTBPWed, 12/29:10 pm9:10pBLUESewer RatsRats–Children of DoomDoomTBPThu, 12/1010:35 pm10:35pBLUEChildren of DoomDoom–BiohazardsTBPMon, 12/149:10 pm9:10pBLUEChildren of DoomDoom–The TerrapinTerrapinTBPMon, 12/219:10 pm9:10pBLUEOOFF–Children of DoomDoomTBPWed, 1/69:10 pm9:10pBLUEBombers OGBombers–Children of DoomDoomTBPSun, 1/1010:00 pm10:00pREDOOFF–Children of DoomDoomPO TBP
Roster 31 players · 14 sub
GP counts games as a skater; GP (G) counts games in goal. Sub is the only type shown here. Click a column to sort.
| 6 | Andrew (Doc) Bear | F | Sub | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jim Donnelly | F | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | Sean Donnelly | F | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Wayne Egerer | F | Sub | 1 | 0 | 0 | 1 | 1 | 2 | Dead Barons · Red Barons |
| 17 | Danny Miller | F | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Steve Breheny | F | 3 | 0 | 1 | 2 | 3 | 0 | ||
| 22 | David Vanlierop | G | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Steve Bourbon | F | 1 | 0 | 0 | 2 | 2 | 0 | Dead Barons · Red Barons | |
| 27 | Brian Flaherty | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | Dead Barons · Red Barons |
| 28 | Chris Melrose | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 | Dead Barons · Red Barons · Smoke |
| 45 | Alex Altiere | G | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Tom Eckert | D | Sub | 2 | 0 | 4 | 0 | 4 | 0 | Dead Barons · Red Barons |
| 55 | Kevin Kobilinski | F | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | Dimitri Lechtchinski | F | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 69 | Jeff Bourbon | F | Sub | 3 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Chris Baggott | D | 1 | 0 | 0 | 0 | 0 | 0 | Dead Barons · Red Barons | |
| 88 | Chris Bell | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 | Daren Mayer | D | 2 | 0 | 2 | 0 | 2 | 2 | Red Barons · Dead Barons | |
| 91 | Andrew Harichandran | F | 3 | 0 | 1 | 0 | 1 | 2 | ||
| 93 | Matt Singer | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 94 | Brendan Breheny | F | 2 | 0 | 2 | 2 | 4 | 0 | ||
| 100 | Steve Fraser | F | Sub | 1 | 0 | 1 | 0 | 1 | 0 | |
| #45 Dean Polak (Sub) | Sub | 1 | 0 | 0 | 0 | 0 | 0 | |||
| #72 CJ Diana | Sub | 1 | 0 | 1 | 0 | 1 | 2 | |||
| CJ Diana | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dean Polak | G | Sub | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ian Mehok | Sub | 0 | 1 | 0 | 0 | 0 | 0 | |||
| Jared Zimmerman | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| John Bebel | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| John Powers | G | 0 | 1 | 0 | 0 | 0 | 0 | Red Barons · Flat Tire | ||
| Mike Gianetti | D | Sub | 0 | 0 | 0 | 0 | 0 | 0 |
History
Regular season. Record is W–L–O/L (1 point for overtime or shootout loss). Win % is wins per game.
| Season | Division | Place | GP | Record | GF | GA | Diff | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Fallnow | D5 - Patriot | 2 | 3 | 2-1-0 | 15 | 14 | +1 | 4 | — |
| 2026 Summer | D5 - Patriot | 1 | 12 | 10-2-0 | 55 | 22 | +33 | 20 | Regular Playoff |
| 2026 Spring | Patriot | 4 | 12 | 6-6-0 | 49 | 44 | +5 | 12 | Regular |
| 2025 Fall | Patriot | 3 | 12 | 5-6-1 | 31 | 39 | -8 | 11 | — |
| 2025 Summer | Patriot | 1 | 12 | 4-7-1 | 40 | 57 | -17 | 9 | — |
| 2025 Spring | Patriot | 1 | 12 | 6-5-1 | 39 | 41 | -2 | 13 | — |
| 2024 Fall | Patriot | 1 | 12 | 7-5-0 | 43 | 39 | +4 | 14 | — |
| 2024 Summer | Patriot | 1 | 11 | 7-4-0 | 40 | 38 | +2 | 14 | — |
| 2024 Spring | Patriot | 3 | 12 | 3-9-0 | 38 | 52 | -14 | 6 | — |
| 2023 Fall | Patriot | 7 | 12 | 0-12-0 | 22 | 86 | -64 | 0 | — |
| Totals | 110 | 50-57-3 | 372 | 432 | -60 | 103 |
All-time scorers
This club, every public season.
| 1 | Chris Baggott | 109 | 28 | 54 | 82 | 2 |
| 2 | Tom Eckert | 119 | 19 | 57 | 76 | 0 |
| 3 | Steve Bourbon | 33 | 33 | 24 | 57 | 0 |
| 4 | Steve Fraser | 41 | 26 | 31 | 57 | 0 |
| 5 | Wayne Egerer | 57 | 23 | 34 | 57 | 2 |
| 6 | Andrew Harichandran | 95 | 20 | 29 | 49 | 2 |
| 7 | Danny Miller | 62 | 13 | 32 | 45 | 0 |
| 8 | Sean Donnelly | 54 | 17 | 25 | 42 | 0 |
| 9 | Cliff Simon | 17 | 22 | 12 | 34 | 0 |
| 10 | Jim Donnelly | 54 | 5 | 29 | 34 | 2 |
| 11 | Alex Wowchuck | 45 | 17 | 14 | 31 | 0 |
| 12 | Daren Mayer | 29 | 11 | 20 | 31 | 2 |
| 13 | Jared Zimmerman | 22 | 19 | 11 | 30 | 0 |
| 14 | Alex Altiere | 25 | 10 | 18 | 28 | 0 |
| 15 | Tommy Desantis | 46 | 9 | 18 | 27 | 0 |
| 16 | Anthony Ercolino | 30 | 12 | 14 | 26 | 0 |
| 17 | Kevin Kobilinski | 38 | 9 | 17 | 26 | 0 |
| 18 | Matt Singer | 46 | 7 | 19 | 26 | 0 |
| 19 | Jeff Bourbon | 14 | 16 | 9 | 25 | 0 |
| 20 | Jake Andresen | 37 | 10 | 14 | 24 | 0 |