Teams · D5 - Patriot
Biohazards
10Seasons
59GP
26-33-0Record
44%Win %
181GF
203GA
-22Diff
52Pts
Schedule
Tue, 10/69:15 pm9:15pREDThe TerrapinTerrapin2–3 SOBiohazardsF*Tue, 10/1310:00 pm10:00pROCKBiohazards1–5Sewer RatsRatsFSun, 10/189:00 pm9:00pROCKOOFF4–3BiohazardsFSun, 10/259:30 pm9:30pBLUEBiohazards3–6Children of DoomDoomFMon, 11/210:10 pm10:10pREDBombers OGBombers–BiohazardsTBPThu, 11/199:45 pm9:45pBLUEBiohazards–The TerrapinTerrapinTBPMon, 11/239:10 pm9:10pREDSewer RatsRats–BiohazardsTBPWed, 12/210:10 pm10:10pROCKBiohazards–OOFFTBPThu, 12/1010:35 pm10:35pBLUEChildren of DoomDoom–BiohazardsTBPSun, 12/138:40 pm8:40pREDBiohazards–Bombers OGBombersTBPWed, 12/239:10 pm9:10pREDThe TerrapinTerrapin–BiohazardsTBPMon, 1/49:30 pm9:30pROCKBiohazards–Sewer RatsRatsTBPSun, 1/109:00 pm9:00pBLUEBiohazards–Sewer RatsRatsPO TBP
Roster 21 players · 6 sub
GP counts games as a skater; GP (G) counts games in goal. Sub is the only type shown here. Click a column to sort.
| 2 | John Iazzetti | D | 3 | 0 | 2 | 0 | 2 | 2 | |
| 3 | Sean Feeney | Sub | 2 | 0 | 2 | 0 | 2 | 0 | |
| 4 | John Lattanzio | 3 | 0 | 2 | 0 | 2 | 0 | ||
| 7 | Kevin Delaney | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Mark Esposito | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bill Goffredo | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Paul Parziale | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Brad Cummings | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Joe Greco | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 24 | Victoria Rompilla-Vecchione | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Greg Ternlund | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Matt Rovetto | G | 0 | 1 | 0 | 0 | 0 | 0 | |
| 39 | Mike Carulli | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 40 | Nick Raite | Sub | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Adam Steckler | 2 | 0 | 0 | 1 | 1 | 0 | ||
| 70 | Dave Peterson | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 75 | Adam Birnbaum | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 77 | Achilles Alon | 2 | 0 | 1 | 0 | 1 | 0 | ||
| 91 | JP Salvesen | D | 3 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Martin Rabe | D | 1 | 0 | 0 | 0 | 0 | 0 | |
| # 0 William Narvaez | Sub | 1 | 0 | 0 | 0 | 0 | 15 |
History
Regular season. Record is W–L–O/L (1 point for overtime or shootout loss). Win % is wins per game.
| Season | Division | Place | GP | Record | GF | GA | Diff | Pts | Titles |
|---|---|---|---|---|---|---|---|---|---|
| 2026 Fallnow | D5 - Patriot | 6 | 4 | 1-3-0 | 10 | 17 | -7 | 2 | — |
| 2026 Summer | D5 - Patriot | 3 | 12 | 4-8-0 | 30 | 46 | -16 | 8 | — |
| 2026 Spring | Patriot | 1 | 14 | 7-7-0 | 48 | 37 | +11 | 14 | Playoff |
| 2025 Fall | Patriot | 4 | 13 | 5-8-0 | 41 | 51 | -10 | 10 | — |
| 2025 Summer | Patriot | 2 | 3 | 3-0-0 | 12 | 9 | +3 | 6 | Playoff |
| 2025 Spring | Patriot | 4 | 3 | 1-2-0 | 6 | 10 | -4 | 2 | — |
| 2024 Fall | Patriot | 4 | 3 | 1-2-0 | 7 | 12 | -5 | 2 | — |
| 2024 Summer | Patriot | 6 | 3 | 0-3-0 | 4 | 14 | -10 | 0 | — |
| 2024 Spring | Patriot | 4 | 2 | 2-0-0 | 9 | 4 | +5 | 4 | — |
| 2023 Fall | Patriot | 2 | 2 | 2-0-0 | 14 | 3 | +11 | 4 | — |
| Totals | 59 | 26-33-0 | 181 | 203 | -22 | 52 |
All-time scorers
This club, every public season.
| 1 | Sean Feeney | 9 | 11 | 2 | 13 | 4 |
| 2 | John Iazzetti | 12 | 5 | 5 | 10 | 20 |
| 3 | Adam Steckler | 10 | 4 | 3 | 7 | 2 |
| 4 | Greg Ternlund | 6 | 5 | 1 | 6 | 2 |
| 5 | Achilles Alon | 13 | 4 | 2 | 6 | 0 |
| 6 | Joe Greco | 10 | 2 | 2 | 4 | 6 |
| 7 | Martin Rabe | 10 | 2 | 2 | 4 | 10 |
| 8 | Adam Birnbaum | 10 | 0 | 4 | 4 | 2 |
| 9 | John Lattanzio | 9 | 2 | 0 | 2 | 0 |
| 10 | Nick Raite | 8 | 1 | 0 | 1 | 0 |
| 11 | Paul Parziale | 3 | 1 | 0 | 1 | 0 |
| 12 | Mark Esposito | 1 | 1 | 0 | 1 | 0 |
| 13 | Victoria Rompilla-Vecchione | 11 | 0 | 1 | 1 | 0 |
| 14 | Brad Cummings | 6 | 0 | 1 | 1 | 0 |
| 15 | JP Salvesen | 13 | 0 | 0 | 0 | 0 |
| 16 | Mike Carulli | 13 | 0 | 0 | 0 | 2 |
| 17 | Kevin Delaney | 11 | 0 | 0 | 0 | 0 |
| 18 | Dave Peterson | 3 | 0 | 0 | 0 | 0 |
| 19 | # 0 William Narvaez | 1 | 0 | 0 | 0 | 15 |
| 20 | Bill Goffredo | 1 | 0 | 0 | 0 | 0 |